Kenny Pollock's Detailed Diary

February 26th, 2008
  Your Total
Item Brand Item Name Calories Sugars Carbs Fats Protein Cholesterol Sodium Dietary Fiber Your Servings Calories Sugars Carbs Fats Protein Cholesterol Sodium Dietary Fiber
Planters Mixed Nuts 170 1g 6g 15g 6g 0mg 110mg 2g 1 170 1g 6g 15g 6g 0mg 110mg 2g
Arnold Bread-kroger Meat Whole Grain Double Protein Bread 110 2g 18g 2g 6g 0mg 200mg 3g 2 165 3g 27g 3g 9g 0mg 300mg 5g
Egg Beaters 100% Liquid Egg Whites 25 0g 1g 0g 5g 0mg 75mg 0g 5 133 0g 5g 0g 27g 0mg 400mg 0g
Publix Fat Free Turkey Breast Oven Roasted 50 0g 1g 0g 11g 25mg 480mg 0g 1 50 0g 1g 0g 11g 25mg 480mg 0g
Arnold Bread-kroger Meat Whole Grain Double Protein Bread 110 2g 18g 2g 6g 0mg 200mg 3g 2 165 3g 27g 3g 9g 0mg 300mg 5g
McCormick White Chicken Chili Seasoning 30 0g 5g 1g 0g 0mg 450mg 0g 1 30 0g 5g 1g 0g 0mg 450mg 0g
Prolab Lean Mass Complex 390 5g 40g 8g 40g 60mg 130mg 4g 1 390 5g 40g 8g 40g 60mg 130mg 4g
Publix Fat Free Turkey Breast Oven Roasted 50 0g 1g 0g 11g 25mg 480mg 0g 1 50 0g 1g 0g 11g 25mg 480mg 0g
Publix Boneless Skinless Chicken Breast Cutlets 150 0g 0g 2g 32g 80mg 400mg 0g 2 300 0g 0g 3g 64g 160mg 800mg 0g
Exercise Minutes Calories Burned  
Other (Manual) 30 260 0


Totals
Calories Sugars Carbohydrates Fat Protein Cholesterol Sodium Dietary Fiber
1,453 12g 112g 33g 177g 270mg 3,450mg 15g


Wrapup
Calories Consumed1453.25
Calories Burned260
Net Calories1193.25